Frequencies Africa Tour 2024

I will transmit on the QRGs ± QRM, as  follows,

  CW SSB RTTY FT8 F/H
80 m 3,510     3,571 F/H
40 m 7,010 7,090 7,045 7,061 F/H
30 m 10,106   10,140 10,141 F/H
20 m 14,010 14,145 14,080 14,086 F/H
17 m 18,069 18,145 18,105 18,090 F/H
15 m 21,010 21,275 21,080 21,085 F/H
12 m 24,891 24,950 24,925 24,919 F/H
10 m 28,010 28365 28,080 28,078 F/H
6 m       50,313
 
I am working SPLIT only! Please pay attention to the SPLIT MODE!

CW :     UP 2-5
SSB :    UP 5-10
RTTY:   UP 2-5
FT8:     F/H (NO MSHV!!!) DO NOT CALL BELOW 1000 Hz