A25AO signal recording
A25AO 10m CW 28 09 2024. TNX HA5PT
A25AO 10m CW 28 09 2024. TNX HA5PT
Z22AO 17m CW 07 09 2024, TNX HA5PT
5X2I 15m CW 01 05 2023, TNX PA4WM
5X2I 15m CW 26 04 2023
5X2I 30m CW 25 04 2023
TX3X 15 M CW (op WA6O)
TX3X 12 M SSB (op N6HC)
VK9MT 12m SSB 2014 04 03 15:49 UTC
VK9MT 17m CW 2014 04 03 05:24 UTC
C21HA 20 m CW 23 01 2012 (TNX Tomi HA5PT)
2010 11 11 on 30 m
7P8AO CW QSO with HA5HRK and F5VU on 28 MHz 14 March 2010 14:13 UTC (tnx Tomi, HA5HRK)