Frequencies 5X2I
I will transmit on the QRGs ± QRM, as follows,
CW | SSB | FT8 | |
40 m | 7,007 | 7,090 | 7,056 F/H |
30 m | 10,107 | 10,131 F/H | |
20 m | 14,027 | 14,145 | 14,091 F/H |
17 m | 18,077 | 18,130 | 18,091 F/H |
15 m | 21,027 | 21,285 | 21,091 F/H |
12 m | 24,897 | 24,955 | 24,911 F/H |
10 m | 28,027 | 28,485 | 28,091 F/H |
6 m | 50,313 |
I am working SPLIT only! Please pay attention to the SPLIT MODE!
CW : UP 2-5
SSB : UP 5-10
FT8: F/H (NO MSHV !!!)
FT8 6 m band: normal mode