HA5AO
  • Home
  • DXpeditions
    • DXpeditions & DX Operations
    • Africa Tour 2024
    • 5X2I Uganda 2023
    • 3DA0AO & 7P8AO, 2019
    • 3DA0AO eSwatini (Swaziland) 2018
    • 3Y0Z Bouvet Island 2018
    • 7P8EUDXF, Lesotho 2017
    • 7P8EUDXF, Lesotho 2016
    • TX3X Chesterfield Isl., 2015
    • VK9MT, Mellish Reef, 2014
    • 9M4SLL Spratly 2013
    • ZL9HR, Campbell Isl. 2012
    • C21HA, Nauru, 2012
    • YJ0HA Vanuatu 2010
    • 7P8AO Lesotho 2010
    • T88CI Palau 2009
    • 7P8AO Lesotho 2009
    • T88CI Palau 2008
  • Log search & OQRS
    • OQRS Tips & tricks
  • QSL Policy
  • Media
    • Photo Gallery
    • Signal Recordings
    • Videos
  • About HA5AO
  • Privacy Policy
  1. Media
  2. Photo Gallery
  3. 7P8AO Lesotho 2009
  4. Operation
  • 7p8 operation 1 20090821 1732385485 7p8 operation 1 20090821 1732385485
    7p8 operation 1 20090821 1732385485
  • 7p8 operation 2 20090821 1874491400 7p8 operation 2 20090821 1874491400
    7p8 operation 2 20090821 1874491400
  • 7p8 operation 3 20090821 1715872978 7p8 operation 3 20090821 1715872978
    7p8 operation 3 20090821 1715872978
  • 7p8 operation 4 20090821 1547219412 7p8 operation 4 20090821 1547219412
    7p8 operation 4 20090821 1547219412
  • 7p8 operation 5 20090821 1407344106 7p8 operation 5 20090821 1407344106
    7p8 operation 5 20090821 1407344106
  • 7p8 operation 6 20090821 1307659382 7p8 operation 6 20090821 1307659382
    7p8 operation 6 20090821 1307659382
  • 7p8 operation 7 20090821 1294184772 7p8 operation 7 20090821 1294184772
    7p8 operation 7 20090821 1294184772
  • 7p8 operation 8 20090821 1739499757 7p8 operation 8 20090821 1739499757
    7p8 operation 8 20090821 1739499757
  • 7p8 operation 9 20090821 1909918247 7p8 operation 9 20090821 1909918247
    7p8 operation 9 20090821 1909918247
  • 7p8 operation 10 20090821 1811821999 7p8 operation 10 20090821 1811821999
    7p8 operation 10 20090821 1811821999
  • 7p8 operation 11 20090821 2091420587 7p8 operation 11 20090821 2091420587
    7p8 operation 11 20090821 2091420587
  • 7p8 operation 12 20090821 1762857420 7p8 operation 12 20090821 1762857420
    7p8 operation 12 20090821 1762857420
  • 7p8 operation 13 20090821 1023076807 7p8 operation 13 20090821 1023076807
    7p8 operation 13 20090821 1023076807
  • 7p8 operation 14 20090821 1313696481 7p8 operation 14 20090821 1313696481
    7p8 operation 14 20090821 1313696481
  • 7p8 operation 15 20090821 2096254708 7p8 operation 15 20090821 2096254708
    7p8 operation 15 20090821 2096254708
  • 7p8 operation 16 20090821 2071555718 7p8 operation 16 20090821 2071555718
    7p8 operation 16 20090821 2071555718
  • 7p8 operation 17 20090821 1765653562 7p8 operation 17 20090821 1765653562
    7p8 operation 17 20090821 1765653562
  • 7p8 operation 18 20090821 1543058334 7p8 operation 18 20090821 1543058334
    7p8 operation 18 20090821 1543058334
  • 7p8 operation 19 20090821 1558706911 7p8 operation 19 20090821 1558706911
    7p8 operation 19 20090821 1558706911
  • 7p8 operation 20 20090821 1801763630 7p8 operation 20 20090821 1801763630
    7p8 operation 20 20090821 1801763630
  • 7p8 operation 21 20090821 1899618733 7p8 operation 21 20090821 1899618733
    7p8 operation 21 20090821 1899618733
  • 7p8 operation 22 20090821 1990943181 7p8 operation 22 20090821 1990943181
    7p8 operation 22 20090821 1990943181
  • vertical 1 20090821 1385257826 vertical 1 20090821 1385257826
    vertical 1 20090821 1385257826
  • 7p8 operation 1 20090821 1732385485
  • 7p8 operation 2 20090821 1874491400
  • 7p8 operation 3 20090821 1715872978
  • 7p8 operation 4 20090821 1547219412
  • 7p8 operation 5 20090821 1407344106
  • 7p8 operation 6 20090821 1307659382
  • 7p8 operation 7 20090821 1294184772
  • 7p8 operation 8 20090821 1739499757
  • 7p8 operation 9 20090821 1909918247
  • 7p8 operation 10 20090821 1811821999
  • 7p8 operation 11 20090821 2091420587
  • 7p8 operation 12 20090821 1762857420
  • 7p8 operation 13 20090821 1023076807
  • 7p8 operation 14 20090821 1313696481
  • 7p8 operation 15 20090821 2096254708
  • 7p8 operation 16 20090821 2071555718
  • 7p8 operation 17 20090821 1765653562
  • 7p8 operation 18 20090821 1543058334
  • 7p8 operation 19 20090821 1558706911
  • 7p8 operation 20 20090821 1801763630
  • 7p8 operation 21 20090821 1899618733
  • 7p8 operation 22 20090821 1990943181
  • vertical 1 20090821 1385257826
    • 7p8 operation 1 20090821 1732385485
    • 7p8 operation 2 20090821 1874491400
    • 7p8 operation 3 20090821 1715872978
    • 7p8 operation 4 20090821 1547219412
    • 7p8 operation 5 20090821 1407344106
    • 7p8 operation 6 20090821 1307659382
    • 7p8 operation 7 20090821 1294184772
    • 7p8 operation 8 20090821 1739499757
    • 7p8 operation 9 20090821 1909918247
    • 7p8 operation 10 20090821 1811821999
    • 7p8 operation 11 20090821 2091420587
    • 7p8 operation 12 20090821 1762857420
    • 7p8 operation 13 20090821 1023076807
    • 7p8 operation 14 20090821 1313696481
    • 7p8 operation 15 20090821 2096254708
    • 7p8 operation 16 20090821 2071555718
    • 7p8 operation 17 20090821 1765653562
    • 7p8 operation 18 20090821 1543058334
    • 7p8 operation 19 20090821 1558706911
    • 7p8 operation 20 20090821 1801763630
    • 7p8 operation 21 20090821 1899618733
    • 7p8 operation 22 20090821 1990943181
    • vertical 1 20090821 1385257826

    DXpeditions & DX Operations

    • Africa Tour 2024
    • 5X2I Uganda, 2023
    • 3DA0AO & 7P8AO, 2019
    • 3DA0AO eSwatini (Swaziland) 2018
    • 3Y0Z Bouvet Island 2018
    • 7P8EUDXF, Lesotho 2017
    • 7P8EUDXF, Lesotho 2016
    • TX3X Chesterfield Isl., 2015
    • VK9MT, Mellish Reef, 2014
    • 9M4SLL Spratly 2013
    • ZL9HR, Campbell Isl. 2012
    • C21HA, Nauru, 2012
    • YJ0HA Vanuatu 2010
    • 7P8AO Lesotho 2010
    • T88CI Palau 2009
    • 7P8AO Lesotho 2009
    • T88CI Palau 2008

    Visitors

    free counters

    Latest Articles

    • QSL status, Africa Tour 2024, PR #2 21 January 2025
    • QSL status, Africa Tour 2024 02 January 2025
    • Africa Tour 2024 PR #4 12 October 2024
    • Arrival to Zimbabwe 04 September 2024
    • Africa Tour 2024 PR #3 26 August 2024

    Random Image

    • TX3X Team and TX3X Banner 3
      TX3X Team and TX3X Banner 3
      • TX3X Team and TX3X Banner 3

      OQRS Quick Tips

      OQRS Quick Tip

      Hosted By:
      Web Hosting by InMotion
        Powered By:
      cloudflare 2
                    Solar Data
      © 2025 HA5AO
      • Home
      • DXpeditions
        • DXpeditions & DX Operations
        • Africa Tour 2024
        • 5X2I Uganda 2023
        • 3DA0AO & 7P8AO, 2019
        • 3DA0AO eSwatini (Swaziland) 2018
        • 3Y0Z Bouvet Island 2018
        • 7P8EUDXF, Lesotho 2017
        • 7P8EUDXF, Lesotho 2016
        • TX3X Chesterfield Isl., 2015
        • VK9MT, Mellish Reef, 2014
        • 9M4SLL Spratly 2013
        • ZL9HR, Campbell Isl. 2012
        • C21HA, Nauru, 2012
        • YJ0HA Vanuatu 2010
        • 7P8AO Lesotho 2010
        • T88CI Palau 2009
        • 7P8AO Lesotho 2009
        • T88CI Palau 2008
      • Log search & OQRS
        • OQRS Tips & tricks
      • QSL Policy
      • Media
        • Photo Gallery
        • Signal Recordings
        • Videos
      • About HA5AO
      • Privacy Policy